PBF Energy Inc. (PBF)
NYSE · Energy
PBF Energy Inc. Balance Sheet 2012–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||||||
| Total Assets | 13.02B | 12.70B | 14.39B | 13.55B | 11.64B | 10.50B | 9.13B | 8.01B | 8.12B | 7.62B | 6.11B | 5.16B | 4.41B | 4.25B |
| Cash & Equivalents | 527.9M | 536.1M | 1.78B | 2.20B | 1.34B | 1.61B | 814.9M | 597.3M | 573.0M | 746.3M | 944.3M | 397.9M | 77.0M | 285.9M |
| Liabilities | ||||||||||||||
| Total Liabilities | 7.57B | 7.02B | 7.76B | 8.49B | 9.11B | 8.30B | 5.55B | 4.76B | 5.22B | 5.05B | 4.01B | 3.47B | 2.70B | 2.53B |
| Long-Term Debt | 2.15B | 1.46B | 1.25B | 1.43B | 4.30B | 4.65B | 2.06B | 1.93B | 2.22B | 2.18B | 1.88B | 1.25B | 735.6M | 710.0M |
| Equity | ||||||||||||||
| Shareholders' Equity | 5.32B | 5.54B | 6.49B | 4.93B | 1.93B | 1.64B | 3.04B | 2.68B | 2.34B | 2.03B | 1.65B | 1.22B | 654.1M | 419.8M |
PBF Energy Inc. Balance Sheet — FAQ
PBF Energy Inc. (PBF) balance sheet over the last 14 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see PBF's balance sheet history?
The chart and table above show PBF Energy Inc.'s balance sheet by year and by quarter, including the growth rate.