Orasure Technologies Inc. (OSUR)
NASDAQ · Healthcare
Orasure Technologies Inc. Income Statement 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenue | 115.0M | 185.8M | 405.5M | 387.5M | 233.7M | 171.7M | 154.6M | 181.7M | 167.1M | 128.2M | 119.7M | 106.5M | 98.9M | 87.8M | 81.9M | 75.0M | 77.0M |
| Gross Profit | 48.2M | 79.4M | 171.7M | 148.4M | 117.6M | 101.9M | 94.6M | 113.6M | 99.0M | 88.0M | 80.3M | 66.6M | 58.6M | 55.6M | 51.7M | 47.4M | 47.1M |
| Profitability | |||||||||||||||||
| Operating Income | -72.0M | -28.3M | 32.7M | -22.2M | -10.2M | -5.2M | 18.6M | 28.4M | 40.2M | 20.3M | 8.1M | -4.8M | -12.2M | -16.3M | -9.4M | -3.4M | -8.8M |
| EBITDA | -61.8M | -17.4M | 53.6M | -6.8M | 1.5M | 4.2M | 25.9M | 34.9M | 46.3M | 26.0M | 13.9M | 1.5M | -5.6M | -9.0M | -4.5M | -342,000 | -5.7M |
| Net Income | -68.7M | -19.5M | 53.7M | -17.1M | -23.0M | -14.9M | 16.7M | 20.4M | 30.9M | 19.7M | 8.2M | -4.6M | -11.2M | -15.1M | -8.8M | -3.5M | -7.8M |
| Per Share Data | |||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 73M | 74M | 74M | 73M | 72M | 68M | 62M | 63M | 61M | 57M | 57M | 56M | 56M | 51M | 47M | 46M | — |
Orasure Technologies Inc. Income Statement — FAQ
Orasure Technologies Inc. (OSUR) income statement over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see OSUR's income statement history?
The chart and table above show Orasure Technologies Inc.'s income statement by year and by quarter, including the growth rate.