Norfolk Southern Corporation (NSC)
NYSE · Industrials
Norfolk Southern Corporation Income Statement 2007–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | Dec 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||
| Revenue | 12.18B | 12.12B | 12.16B | 12.74B | 11.14B | 9.79B | 11.30B | 11.46B | 10.55B | 9.89B | 10.51B | 11.62B | 11.24B | 11.04B | 11.17B | 9.52B | 7.97B | 10.66B | 9.43B |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | |||||||||||||||||||
| Operating Income | 4.36B | 4.07B | 2.85B | 4.81B | 4.45B | 3.00B | 3.99B | 3.96B | 3.52B | 3.01B | 2.88B | 3.58B | 3.26B | 3.12B | 3.21B | 2.68B | 1.96B | 3.08B | 2.58B |
| EBITDA | 5.75B | 5.42B | 4.15B | 6.03B | 5.63B | 4.16B | 5.13B | 5.06B | 4.58B | 4.04B | — | — | — | — | — | — | — | — | — |
| Net Income | 2.87B | 2.62B | 1.83B | 3.27B | 3.00B | 2.01B | 2.72B | 2.67B | 5.40B | — | — | — | — | — | — | — | — | — | — |
| Per Share Data | |||||||||||||||||||
| EPS (diluted) | $12.75 | $11.57 | $8.02 | $13.88 | $12.11 | $7.84 | $10.25 | $9.51 | $18.61 | $5.62 | $5.10 | $6.39 | $6.04 | $5.37 | $5.45 | $4.00 | $2.76 | $4.52 | $3.68 |
| Shares Outstanding (dil.) | 225M | 226M | 227M | 236M | 248M | 257M | 266M | 280M | 290M | 296M | 304M | 313M | 309M | 314M | 330M | 372M | 372M | 380M | — |
Norfolk Southern Corporation Income Statement — FAQ
Norfolk Southern Corporation (NSC) income statement over the last 19 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see NSC's income statement history?
The chart and table above show Norfolk Southern Corporation's income statement by year and by quarter, including the growth rate.