Net Power Inc. (NPWR)
NYSE · Industrials
Net Power Inc. Income Statement 2022–2025
| Dec 2025 | Dec 2024 | Dec 2022 | |
|---|---|---|---|
| Revenues | |||
| Revenue | 0 | 250,000 | 580,000 |
| Gross Profit | 0 | 219,000 | 305,000 |
| Profitability | |||
| Operating Income | -1.79B | -181.3M | -50.0M |
| EBITDA | -1.73B | -99.7M | -36.6M |
| Net Income | -578.6M | -49.2M | -54.8M |
| Per Share Data | |||
| EPS (diluted) | — | — | — |
| Shares Outstanding (dil.) | 79M | 73M | 4M |
Net Power Inc. Income Statement — FAQ
Net Power Inc. (NPWR) income statement over the last 3 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see NPWR's income statement history?
The chart and table above show Net Power Inc.'s income statement by year and by quarter, including the growth rate.