ServiceNow, Inc. (NOW)
NYSE · Technology
ServiceNow, Inc. Balance Sheet 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||||||
| Total Assets | 26.04B | 20.38B | 17.39B | 13.30B | 10.80B | 8.71B | 6.02B | 3.88B | 3.55B | 2.03B | 1.81B | 1.42B | 1.17B | 478.1M |
| Cash & Equivalents | 3.73B | 2.30B | 1.90B | 1.47B | 1.73B | 1.68B | 776.0M | 566.2M | 726.5M | 401.2M | 412.3M | 252.5M | 366.3M | 119.0M |
| Liabilities | ||||||||||||||
| Total Liabilities | 13.07B | 10.77B | 9.76B | 8.27B | 7.10B | 5.88B | 3.89B | 2.77B | 2.77B | 1.65B | 1.24B | 996.1M | 774.2M | 234.7M |
| Long-Term Debt | — | — | — | — | — | 1.64B | 695.0M | — | — | — | — | — | — | — |
| Equity | ||||||||||||||
| Shareholders' Equity | 12.96B | 9.61B | 7.63B | 5.03B | 3.69B | 2.83B | 2.13B | 1.11B | 778.7M | 541.1M | 566.8M | 428.7M | 394.3M | 243.4M |
ServiceNow Inc. Balance Sheet — FAQ
ServiceNow Inc. (NOW) balance sheet over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see NOW's balance sheet history?
The chart and table above show ServiceNow Inc.'s balance sheet by year and by quarter, including the growth rate.