New Jersey Resources Corporation (NJR)
NYSE · Utilities
New Jersey Resources Corporation Income Statement 2019–2025
| Sep 2025 | Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenue | 1.35B | 1.23B | 1.11B | 1.20B | 852.1M | 833.7M | 782.3M |
| Gross Profit | — | — | — | — | — | — | — |
| Profitability | |||||||
| Operating Income | 508.9M | 458.1M | 407.0M | 406.5M | 288.4M | 228.9M | 164.6M |
| EBITDA | 697.6M | 624.7M | 559.9M | 535.7M | 399.7M | 336.3M | 245.7M |
| Net Income | 335.6M | 289.8M | 264.7M | 274.9M | 117.9M | 163.0M | 123.9M |
| Per Share Data | |||||||
| EPS (diluted) | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 101M | 99M | 98M | 96M | 97M | 95M | 90M |
New Jersey Resources Corporation Income Statement — FAQ
New Jersey Resources Corporation (NJR) income statement over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see NJR's income statement history?
The chart and table above show New Jersey Resources Corporation's income statement by year and by quarter, including the growth rate.