Playstudios Inc. (MYPS)
NASDAQ · Communication Services
Playstudios Inc. Balance Sheet 2019–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Total Assets | 290.6M | 323.0M | 366.3M | 352.0M | 334.8M | 134.5M |
| Cash & Equivalents | 104.9M | 109.2M | 132.9M | 134.0M | 213.5M | 48.9M |
| Liabilities | ||||||
| Total Liabilities | 62.8M | 78.2M | 78.0M | 49.7M | 31.4M | 38.4M |
| Long-Term Debt | — | — | — | — | — | — |
| Equity | ||||||
| Shareholders' Equity | 227.9M | 244.7M | 288.4M | 302.3M | 303.5M | 96.1M |
Playstudios Inc. Balance Sheet — FAQ
Playstudios Inc. (MYPS) balance sheet over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see MYPS's balance sheet history?
The chart and table above show Playstudios Inc.'s balance sheet by year and by quarter, including the growth rate.