First Western Financial Inc. (MYFW)
NASDAQ · Financial Services
First Western Financial Inc. Cash Flow 2017–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||
| Operating Cash Flow | -1.8M | 606,000 | 21.9M | 48.3M | 162.5M | -93.3M | -21.5M | 17.8M | -5.4M |
| Depreciation & Amort. | — | — | — | — | — | — | — | — | — |
| Investing Activities | |||||||||
| Capital Expenditure | 4.0M | 1.2M | 2.3M | 3.0M | 2.1M | 1.2M | 415,000 | 714,000 | 499,000 |
| Free Cash Flow | -5.8M | -607,000 | 19.5M | 45.3M | 160.4M | -94.5M | -21.9M | 17.1M | -5.9M |
| Financing Activities | |||||||||
| Dividends Paid | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | 784,000 | 89,000 | 0 | — | — | 377,000 | 743,000 | 181,000 | — |
First Western Financial Inc. Cash Flow — FAQ
First Western Financial Inc. (MYFW) cash flow over the last 9 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see MYFW's cash flow history?
The chart and table above show First Western Financial Inc.'s cash flow by year and by quarter, including the growth rate.