Microsoft Corp. (MSFT)
NASDAQ · Technology
Microsoft Corp. Income Statement 2020–2025
| Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenue | 281.72B | 245.12B | 211.91B | 198.27B | 168.09B | 143.01B |
| Gross Profit | 193.89B | 171.01B | 146.05B | 135.62B | 115.86B | 96.94B |
| Profitability | ||||||
| Operating Income | 128.53B | 109.43B | 88.52B | 83.38B | 69.92B | 52.96B |
| EBITDA | 160.60B | 133.56B | 105.16B | 99.91B | 83.83B | 68.39B |
| Net Income | 101.83B | 88.14B | 72.36B | 72.74B | 61.27B | 44.28B |
| Per Share Data | ||||||
| EPS (diluted) | $13.64 | $11.80 | $9.68 | $9.65 | $8.05 | $5.76 |
| Shares Outstanding (dil.) | 7,433M | 7,431M | 7,446M | 7,496M | 7,547M | 7,610M |
Microsoft Corporation Income Statement — FAQ
Microsoft Corporation (MSFT) income statement over the last 6 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see MSFT's income statement history?
The chart and table above show Microsoft Corporation's income statement by year and by quarter, including the growth rate.