Golden Matrix Group, Inc. (MRDN)
NASDAQ · Communication Services
Golden Matrix Group, Inc. Income Statement 2014–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Oct 2023 | Oct 2022 | Oct 2021 | Jan 2021 | Jul 2019 | Jul 2018 | Jul 2017 | Jul 2016 | Jul 2015 | Jul 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenue | 182.9M | 151.1M | 93.0M | 44.2M | 36.0M | 11.3M | 5.2M | 452,771 | 0 | 120,000 | 20,000 | 0 | 0 |
| Gross Profit | 103.5M | 88.6M | 68.2M | 9.9M | 9.2M | — | 3.2M | 2.9M | 843,801 | 70,000 | 20,000 | 0 | 0 |
| Profitability | |||||||||||||
| Operating Income | -96.2M | 2.7M | 13.8M | -526,247 | 192,492 | — | 399,325 | 1.8M | -990,947 | -250,436 | -5.2M | -2.0M | -518,380 |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | -92.0M | -1.4M | 13.7M | -1.2M | 44,028 | — | 398,080 | 1.8M | -1.3M | 1.8M | -10.0M | -2.6M | -1.4M |
| Per Share Data | |||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 12M | 9M | 83M | 35M | 28M | 27M | 32M | 4,139M | 1,159M | 1,802M | 3M | 0M | 255M |
Golden Matrix Group, Inc. Income Statement — FAQ
Golden Matrix Group, Inc. (MRDN) income statement over the last 13 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see MRDN's income statement history?
The chart and table above show Golden Matrix Group, Inc.'s income statement by year and by quarter, including the growth rate.