| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin | 27.90% | 23.45% | 32.52% | 39.97% | 41.69% | 44.80% | 43.71% | 45.80% | 46.88% | 46.19% | 46.93% | 45.39% |
| Operating Margin | -2.15% | -17.69% | -2.23% | 3.20% | 8.77% | 11.43% | 11.70% | 9.53% | 9.15% | 8.87% | 7.82% | -3.55% |
| EBITDA Margin | 6.84% | -7.15% | 7.77% | 12.65% | 16.03% | 17.62% | 18.78% | 18.10% | 17.05% | 14.70% | 13.71% | 3.93% |
| Net Margin | -4.16% | -16.48% | -2.91% | 1.14% | 6.71% | 10.76% | 7.14% | 8.29% | 6.09% | 7.31% | 4.42% | -5.47% |
| Current Ratio | 3.52 | 4.07 | 4.02 | 4.20 | 4.26 | 5.04 | 5.94 | 4.63 | 3.38 | 3.63 | 5.65 | 4.87 |
| Quick Ratio | 2.41 | 2.64 | 2.57 | 2.81 | 2.79 | 3.63 | 4.54 | 3.11 | 2.27 | 2.77 | 4.69 | 3.91 |
| Debt / Equity | — | — | — | — | — | — | — | — | 0.00 | 0.43 | 0.00 | — |
| ROE | -2.57% | -9.35% | -1.81% | 0.73% | 4.18% | 6.19% | 3.64% | 5.30% | 3.43% | 4.17% | 2.96% | -3.49% |
| ROA | -1.56% | -5.79% | -1.18% | 0.49% | 3.17% | 5.32% | 3.30% | 3.84% | 3.05% | 2.68% | 2.66% | -3.06% |
| Asset Turnover | 0.37 | 0.35 | 0.41 | 0.43 | 0.47 | 0.49 | 0.46 | 0.46 | 0.50 | 0.37 | 0.60 | 0.56 |
| Book Value / Share | 25.08 | 25.51 | 27.70 | 27.50 | 26.75 | 25.13 | 26.49 | 16.26 | 16.86 | 13.48 | 10.63 | 10.55 |
Mercury Systems Inc. is a technology company specializing in secure, open-architecture hardware and software solutions for the aerospace and defense industry. It designs, develops, and manufactures embedded processing modules, subsystems, avionics mission computers, displays, rugged secure servers, and trusted microelectronics components. The company's Mercury Processing Platform enables comprehensive signal processing from radio frequency front ends to human-machine interfaces, transforming data from remote and hostile environments into actionable decisions for mission-critical applications. Mercury Systems Inc. produces components, products, modules, and subsystems sold to defense prime contractors, the U.S. government, original equipment manufacturers, and commercial aerospace firms, with a primary focus on the United States market. Its innovative portfolio emphasizes trusted manufacturing, safety certification, secure sensor processing, and adaptations of commercial technology for affordability and timeliness in demanding sectors like space missions, electronic warfare, and cybersecurity. Founded in 1981 and headquartered in Andover, Massachusetts, Mercury Systems Inc. supports global customers across defense, government, and commercial aerospace with purpose-built, scalable technologies.