| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 138.85 M USD | 60.38 M USD | -21.25 M USD | -18.87 M USD | 97.25 M USD | 115.18 M USD | 97.52 M USD | 43.32 M USD | 59.15 M USD | 36.94 M USD | 32.21 M USD | 14.24 M USD |
| Depreciation & Amortization | 82.03 M USD | 88.03 M USD | 97.33 M USD | 93.42 M USD | 67.08 M USD | 49.33 M USD | 46.39 M USD | 42.28 M USD | 32.27 M USD | 15.74 M USD | 13.84 M USD | 15.61 M USD |
| Stock-Based Compensation | 25.02 M USD | 25.67 M USD | 27.75 M USD | 38.29 M USD | 28.29 M USD | 26.54 M USD | 19.42 M USD | 17.31 M USD | 15.34 M USD | 9.57 M USD | 8.73 M USD | 9.24 M USD |
| Capital Expenditures | 19.80 M USD | 34.29 M USD | 38.80 M USD | 27.66 M USD | 45.60 M USD | 43.29 M USD | 26.69 M USD | 15.11 M USD | 32.84 M USD | 7.88 M USD | 5.98 M USD | 6.70 M USD |
| Cash Flow from Investing | -13.50 M USD | -34.29 M USD | -38.56 M USD | -274.32 M USD | -416.89 M USD | -135.49 M USD | -153.77 M USD | -200.88 M USD | -111.09 M USD | -318.21 M USD | -5.60 M USD | -6.72 M USD |
| Cash Flow from Financing | 1.41 M USD | 82.68 M USD | 65.43 M USD | 245.75 M USD | 206.23 M USD | -10.93 M USD | 247.76 M USD | 182.94 M USD | 11.34 M USD | 284.89 M USD | 3.90 M USD | 742000 USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | 0 USD | 31000 USD | 63000 USD | 8.21 M USD | 66000 USD | 16.25 M USD | 7.97 M USD | 15.51 M USD | 8.77 M USD | 7.96 M USD | 944000 USD | 0 USD |
| Free Cash Flow | 119.05 M USD | 26.09 M USD | -60.05 M USD | -46.52 M USD | 51.65 M USD | 71.89 M USD | 70.83 M USD | 28.21 M USD | 26.30 M USD | 29.05 M USD | 26.22 M USD | 7.54 M USD |
Mercury Systems Inc. is a technology company specializing in secure, open-architecture hardware and software solutions for the aerospace and defense industry. It designs, develops, and manufactures embedded processing modules, subsystems, avionics mission computers, displays, rugged secure servers, and trusted microelectronics components. The company's Mercury Processing Platform enables comprehensive signal processing from radio frequency front ends to human-machine interfaces, transforming data from remote and hostile environments into actionable decisions for mission-critical applications. Mercury Systems Inc. produces components, products, modules, and subsystems sold to defense prime contractors, the U.S. government, original equipment manufacturers, and commercial aerospace firms, with a primary focus on the United States market. Its innovative portfolio emphasizes trusted manufacturing, safety certification, secure sensor processing, and adaptations of commercial technology for affordability and timeliness in demanding sectors like space missions, electronic warfare, and cybersecurity. Founded in 1981 and headquartered in Andover, Massachusetts, Mercury Systems Inc. supports global customers across defense, government, and commercial aerospace with purpose-built, scalable technologies.