Everspin Technologies Inc. (MRAM)
NASDAQ · Technology
Everspin Technologies Inc. Income Statement 2014–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenue | 55.2M | 50.4M | 63.8M | 60.0M | 55.1M | 42.0M | 37.5M | 49.4M | 35.9M | 27.1M | 26.5M | 24.9M |
| Gross Profit | 28.2M | 26.1M | 37.2M | 33.9M | 33.1M | 18.1M | 18.3M | 25.3M | 21.5M | 14.7M | 14.0M | 13.1M |
| Profitability | ||||||||||||
| Operating Income | -6.5M | -7.1M | 5.9M | 6.2M | 5.0M | -7.6M | -14.4M | -17.3M | -20.2M | -15.5M | -17.5M | -9.9M |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | -586,000 | 781,000 | 9.1M | 6.1M | 4.3M | -8.5M | -14.7M | -17.8M | -21.1M | -16.7M | -18.2M | -10.2M |
| Per Share Data | ||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 23M | 22M | 21M | 21M | 20M | 19M | 18M | 17M | 13M | 12M | 3M | — |
Everspin Technologies Inc. Income Statement — FAQ
Everspin Technologies Inc. (MRAM) income statement over the last 12 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see MRAM's income statement history?
The chart and table above show Everspin Technologies Inc.'s income statement by year and by quarter, including the growth rate.