Monolithic Power Systems, Inc. (MPWR)
NASDAQ · Technology
Monolithic Power Systems, Inc. Cash Flow 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||
| Operating Cash Flow | 838.2M | 788.4M | 638.2M | 246.7M | 320.0M | 267.8M | 216.3M | 141.5M | 133.8M | 107.8M | 69.7M | 24.9M | 43.7M | 48.5M | 31.8M |
| Depreciation & Amort. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Activities | |||||||||||||||
| Capital Expenditure | 172.0M | 146.1M | 57.6M | 58.8M | 94.4M | 55.6M | 95.8M | 22.5M | 65.8M | 37.1M | 16.0M | 21.1M | 21.0M | 22.8M | 10.0M |
| Free Cash Flow | 666.2M | 642.3M | 580.6M | 187.8M | 225.6M | 212.2M | 120.5M | 118.9M | 68.1M | 70.7M | 53.7M | 3.9M | 22.7M | 25.7M | 21.8M |
| Financing Activities | |||||||||||||||
| Dividends Paid | 284.8M | 240.6M | 185.8M | 138.0M | 109.4M | 88.8M | 67.3M | 47.5M | 33.9M | — | — | 35.7M | — | — | — |
| Stock Buybacks | 6.6M | 636.2M | 3.7M | 0 | 0 | — | — | — | — | — | 32.3M | — | 38.5M | 31.5M | — |
Monolithic Power Systems, Inc. Cash Flow — FAQ
Monolithic Power Systems, Inc. (MPWR) cash flow over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see MPWR's cash flow history?
The chart and table above show Monolithic Power Systems, Inc.'s cash flow by year and by quarter, including the growth rate.