MainStreet Bancshares Inc. (MNSB)
NASDAQ · Financial Services
MainStreet Bancshares Inc. Balance Sheet 2018–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Total Assets | 2.21B | 2.23B | 2.04B | 1.88B | 1.65B | 1.64B | 1.28B | 1.10B |
| Cash & Equivalents | — | — | — | — | — | — | — | 58.1M |
| Liabilities | ||||||||
| Total Liabilities | 1.99B | 2.02B | 1.81B | 1.73B | 1.46B | 1.48B | 1.14B | 979.4M |
| Long-Term Debt | — | — | — | — | — | — | — | — |
| Equity | ||||||||
| Shareholders' Equity | 218.6M | 208.0M | 221.5M | 198.3M | 188.8M | 167.7M | 137.0M | 121.3M |
MainStreet Bancshares Inc. Balance Sheet — FAQ
MainStreet Bancshares Inc. (MNSB) balance sheet over the last 8 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see MNSB's balance sheet history?
The chart and table above show MainStreet Bancshares Inc.'s balance sheet by year and by quarter, including the growth rate.