monday.com Ltd. (MNDY)
NASDAQ · Technology
monday.com Ltd. Income Statement 2020–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenue | 1.23B | 972.0M | 729.7M | 519.0M | 308.1M | 161.1M |
| Gross Profit | 1.10B | 868.3M | 649.0M | 452.5M | 269.1M | 138.6M |
| Profitability | ||||||
| Operating Income | -1.7M | -21.0M | -38.6M | -152.0M | -126.1M | -150.5M |
| EBITDA | 15.1M | 51.1M | 12.0M | -125.5M | -123.1M | -147.9M |
| Net Income | 118.7M | 32.4M | -1.9M | -136.9M | -129.3M | -152.2M |
| Per Share Data | ||||||
| EPS (diluted) | $2.24 | $0.62 | $-0.04 | $-2.99 | $-4.53 | $-3.92 |
| Shares Outstanding (dil.) | 51M | 50M | 48M | 46M | 30M | 39M |
monday.com Ltd. Income Statement — FAQ
monday.com Ltd. (MNDY) income statement over the last 6 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see MNDY's income statement history?
The chart and table above show monday.com Ltd.'s income statement by year and by quarter, including the growth rate.