Magnite, Inc. (MGNI)
NASDAQ · Communication Services
Magnite, Inc. Income Statement 2012–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||
| Revenue | 714.0M | 668.2M | 619.7M | 577.1M | 468.4M | 221.6M | 156.4M | 124.7M | 155.5M | 278.2M | 248.5M | 125.3M | 83.8M | 57.1M |
| Gross Profit | 447.3M | 409.3M | 209.8M | 269.9M | 266.8M | 143.9M | 99.0M | 64.7M | 98.7M | 205.0M | 190.0M | 104.5M | 68.5M | 44.7M |
| Profitability | ||||||||||||||
| Operating Income | 97.6M | 51.1M | -155.0M | -112.8M | -81.1M | -54.2M | -27.6M | -63.6M | -157.0M | -24.9M | -5.6M | -18.8M | -3.9M | -1.2M |
| EBITDA | 151.3M | 109.6M | 85.8M | 103.3M | 65.8M | -5.0M | 4.5M | -28.3M | -120.8M | 17.9M | 25.4M | -6.3M | 4.6M | 5.7M |
| Net Income | 144.6M | 22.8M | -159.2M | -130.3M | 65,000 | -53.4M | -25.5M | -61.8M | -154.8M | -18.1M | 422,000 | -18.7M | -9.2M | -2.4M |
| Per Share Data | ||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 154M | 147M | 137M | 133M | 136M | 97M | 53M | 50M | 49M | 47M | 44M | 28M | 11M | — |
Magnite, Inc. Income Statement — FAQ
Magnite, Inc. (MGNI) income statement over the last 14 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see MGNI's income statement history?
The chart and table above show Magnite, Inc.'s income statement by year and by quarter, including the growth rate.