McDonald's Corporation (MCD)
NYSE · Consumer Cyclical
McDonald's Corporation Income Statement 2007–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | Dec 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||
| Revenue | 26.89B | 25.92B | 25.49B | 23.18B | 23.22B | 19.21B | 21.36B | 21.26B | 22.82B | 24.62B | 25.41B | 27.44B | 28.11B | 27.57B | 27.01B | 24.07B | 22.74B | 23.52B | 22.79B |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | |||||||||||||||||||
| Operating Income | 12.39B | 11.71B | 11.65B | 9.37B | 10.36B | 7.32B | 9.07B | 8.82B | 9.55B | 7.74B | 7.15B | 7.95B | 8.76B | 8.60B | 8.53B | 7.47B | 6.84B | 6.44B | 3.88B |
| EBITDA | 12.85B | 12.16B | 12.03B | 9.74B | 10.69B | 7.62B | 9.33B | 9.04B | 10.92B | 9.26B | 8.70B | 9.59B | 10.35B | 10.09B | 9.94B | 8.75B | 8.06B | 7.65B | 5.09B |
| Net Income | 8.56B | 8.22B | 8.47B | 6.18B | 7.55B | 4.73B | 6.03B | 5.92B | 5.19B | 4.69B | 4.53B | 4.76B | 5.59B | 5.46B | 5.50B | 4.95B | 4.55B | 4.31B | 2.40B |
| Per Share Data | |||||||||||||||||||
| EPS (diluted) | $11.95 | $11.39 | $11.56 | $8.33 | $10.04 | $6.31 | $7.88 | $7.54 | $6.37 | $5.44 | $4.80 | $4.82 | $5.55 | $5.36 | $5.27 | $4.58 | $4.11 | $3.76 | $1.98 |
| Shares Outstanding (dil.) | 0M | 0M | 0M | 0M | 0M | 750M | 765M | 786M | 816M | 861M | 945M | 986M | 1,006M | 1,020M | 1,045M | 1,080M | 1,107M | 1,146M | 1,212M |
McDonald's Corporation Income Statement — FAQ
McDonald's Corporation (MCD) income statement over the last 19 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see MCD's income statement history?
The chart and table above show McDonald's Corporation's income statement by year and by quarter, including the growth rate.