| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 88.68 M USD | 148.46 M USD | 42.43 M USD | 85.89 M USD | 37.28 M USD | 87.27 M USD | 40.96 M USD | 27.06 M USD | -1.34 M USD | 14.56 M USD | 5.44 M USD |
| Depreciation & Amortization | 2.90 M USD | 2.70 M USD | 2.60 M USD | 2.50 M USD | 2.40 M USD | 2.50 M USD | 1.60 M USD | 1.36 M USD | 978000 USD | 785000 USD | 696000 USD |
| Stock-Based Compensation | 8.93 M USD | 8.90 M USD | 9.77 M USD | 7.84 M USD | 4.82 M USD | 3.31 M USD | 3.07 M USD | 1.71 M USD | 412000 USD | — | — |
| Capital Expenditures | — | — | — | — | — | — | — | 1.96 M USD | 2.21 M USD | 1.18 M USD | 1.73 M USD |
| Cash Flow from Investing | -762.96 M USD | -369.61 M USD | -775.45 M USD | -1.23 B USD | -1.30 B USD | -489.04 M USD | -1.01 B USD | -454.57 M USD | -366.62 M USD | -233.66 M USD | -187.07 M USD |
| Cash Flow from Financing | 867.60 M USD | 151.96 M USD | 745.07 M USD | -958.47 M USD | 2.76 B USD | 876.85 M USD | 1.13 B USD | 399.23 M USD | 513.62 M USD | 236.39 M USD | 201.62 M USD |
| Dividends Paid | 3.12 M USD | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | 73.47 M USD | — | — | — | — | — | — | — | 255000 USD | — | — |
| Free Cash Flow | — | — | — | — | — | — | — | 25.10 M USD | -3.55 M USD | 13.38 M USD | 3.71 M USD |
Metropolitan Bank Holding Corp. is a financial institution dedicated to providing comprehensive banking services primarily in the New York metropolitan area. As a holding company, it primarily operates through its subsidiary, Metropolitan Commercial Bank, offering a wide range of financial products and services. These include commercial lending, savings accounts, and treasury management solutions targeting small to medium-sized businesses and high-net-worth individuals. Notably, the bank is recognized for its specialized payment solutions, serving as a key player in the debit and prepaid card industry, especially in the fintech sector. Metropolitan Bank Holding Corp. thrives on its personal approach to banking, emphasizing strong customer relationships and tailored financial solutions. Its strategic focus on the thriving New York market enables it to cater to a diverse clientele, contributing significantly to regional economic growth. The firm's strong emphasis on technology integration and strategic partnerships also enhances its capacity to navigate the competitive banking landscape effectively.