Metropolitan Bank Holding Corp. (MCB)
NYSE · Financial Services
Metropolitan Bank Holding Corp. Balance Sheet 2015–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 8.26B | 7.30B | 7.07B | 6.27B | 7.12B | 4.33B | 3.36B | 2.18B | 1.76B | 1.22B |
| Cash & Equivalents | 393.6M | 200.3M | 269.5M | 257.4M | 2.36B | 864.3M | 389.2M | 232.9M | 261.2M | 82.9M |
| Liabilities | ||||||||||
| Total Liabilities | 7.51B | 6.57B | 6.41B | 5.69B | 6.56B | 3.99B | 3.06B | 1.92B | 1.52B | 1.11B |
| Long-Term Debt | — | — | — | — | — | — | — | — | — | — |
| Equity | ||||||||||
| Shareholders' Equity | 743.1M | 729.8M | 659.0M | 575.9M | 557.0M | 340.8M | 299.1M | 264.4M | 236.9M | 109.5M |
Metropolitan Bank Holding Corp. Balance Sheet — FAQ
Metropolitan Bank Holding Corp. (MCB) balance sheet over the last 11 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see MCB's balance sheet history?
The chart and table above show Metropolitan Bank Holding Corp.'s balance sheet by year and by quarter, including the growth rate.