Malibu Boats Inc. (MBUU)
NASDAQ · Consumer Cyclical
Malibu Boats Inc. Balance Sheet 2016–2025
| Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | Jun 2018 | Jun 2017 | Jun 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 734.6M | 739.6M | 925.9M | 851.3M | 742.8M | 477.3M | 451.3M | 365.8M | 223.7M | 222.3M |
| Cash & Equivalents | 37.0M | 26.9M | 78.9M | 83.7M | 41.5M | 33.8M | 27.4M | 61.6M | 32.8M | 25.9M |
| Liabilities | ||||||||||
| Total Liabilities | 214.7M | 204.9M | 310.2M | 337.8M | 361.6M | 215.8M | 241.0M | 225.9M | 171.4M | 202.3M |
| Long-Term Debt | 18.0M | 0 | 0 | 119.6M | 143.3M | 82.8M | 113.6M | 108.5M | 53.4M | 71.1M |
| Equity | ||||||||||
| Shareholders' Equity | 515.5M | 530.0M | 607.9M | 503.2M | 373.4M | 254.6M | 204.2M | 134.4M | 47.3M | 15.3M |
Malibu Boats Inc. Balance Sheet — FAQ
Malibu Boats Inc. (MBUU) balance sheet over the last 10 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see MBUU's balance sheet history?
The chart and table above show Malibu Boats Inc.'s balance sheet by year and by quarter, including the growth rate.