LifeMD Inc. (LFMD)
NASDAQ · Healthcare
LifeMD Inc. Income Statement 2012–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||
| Revenue | 194.1M | 154.8M | 152.5M | 119.0M | 92.9M | 37.3M | 12.5M | 42,515 | 3.7M | 5.2M | 1.2M | 714,158 | 808,363 | 673,778 |
| Gross Profit | 166.3M | 133.4M | 133.6M | 100.4M | 74.9M | 28.4M | 9.9M | 6.3M | 2.7M | 3.3M | 971,090 | 541,308 | 627,059 | 473,870 |
| Profitability | ||||||||||||||
| Operating Income | -7.7M | -20.4M | -14.5M | -43.4M | -54.3M | -57.8M | -2.9M | -2.1M | -1.2M | -1.2M | -262,217 | -530,879 | -546,408 | -540,025 |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 14.4M | -21.4M | -20.6M | -45.5M | -60.9M | -58.6M | -3.1M | -1.2M | -1.2M | -1.1M | -61,992 | -460,485 | -268,262 | -445,649 |
| Per Share Data | ||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 45M | 41M | 34M | 31M | 27M | 14M | 10M | 44M | 42M | 33M | 31M | 31M | 30M | 29M |
LifeMD Inc. Income Statement — FAQ
LifeMD Inc. (LFMD) income statement over the last 14 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see LFMD's income statement history?
The chart and table above show LifeMD Inc.'s income statement by year and by quarter, including the growth rate.