Lennar Corporation (LEN)
NYSE · Consumer Cyclical
Lennar Corporation Income Statement 2008–2025
| Nov 2025 | Nov 2024 | Nov 2023 | Nov 2022 | Nov 2021 | Nov 2020 | Nov 2019 | Nov 2018 | Nov 2017 | Nov 2016 | Nov 2015 | Nov 2014 | Nov 2013 | Nov 2012 | Nov 2011 | Nov 2010 | Nov 2009 | Nov 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenue | 34.19B | 35.44B | 34.23B | 33.67B | 27.13B | 22.49B | 22.26B | 20.57B | 12.65B | 10.95B | 9.47B | 7.78B | 5.94B | 4.11B | 3.10B | 3.07B | 3.12B | 4.58B |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | ||||||||||||||||||
| Operating Income | — | — | — | — | — | 3.48B | 2.78B | 2.46B | 1.48B | 1.56B | 1.43B | 1.15B | 828.0M | 349.5M | 193.2M | 188.7M | -642.8M | — |
| EBITDA | — | — | — | — | — | 3.58B | 2.87B | 2.55B | 1.54B | 1.61B | 1.47B | 1.19B | 858.4M | 377.5M | 214.7M | 202.2M | -622.9M | — |
| Net Income | 2.08B | 3.93B | 3.94B | 4.61B | 4.43B | 2.47B | 1.85B | 1.70B | 810.5M | 911.8M | 802.9M | 638.9M | 479.7M | 679.1M | 92.2M | 95.3M | -417.1M | -1.11B |
| Per Share Data | ||||||||||||||||||
| EPS (diluted) | — | $14.31 | $13.73 | $15.72 | $14.27 | $7.85 | $5.74 | $5.44 | $3.38 | $3.86 | $3.39 | $2.80 | $2.15 | $3.11 | $0.48 | $0.51 | $-2.45 | $-7.01 |
| Shares Outstanding (dil.) | — | 272M | 283M | 290M | 307M | 309M | 318M | 309M | 237M | 235M | 235M | 228M | 226M | 219M | 195M | 189M | 0M | — |
Lennar Corporation Income Statement — FAQ
Lennar Corporation (LEN) income statement over the last 18 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see LEN's income statement history?
The chart and table above show Lennar Corporation's income statement by year and by quarter, including the growth rate.