Loews Corporation (L)
NYSE · Financial Services
Loews Corporation Income Statement 2007–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | Dec 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||
| Revenue | 3.17B | 2.89B | 2.36B | 2.09B | 2.00B | 2.82B | 3.87B | 3.89B | 3.96B | 3.56B | 13.41B | 14.32B | 14.61B | 14.07B | 14.13B | 14.62B | 14.12B | 13.25B | 14.30B |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | |||||||||||||||||||
| Operating Income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 1.67B | 1.41B | 1.43B | 822.0M | 1.56B | -931.0M | 932.0M | 636.0M | 1.16B | 654.0M | 260.0M | 591.0M | 595.0M | 568.0M | 1.06B | 1.29B | 564.0M | 4.53B | 2.49B |
| Per Share Data | |||||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 209M | 221M | 228M | 243M | 260M | 280M | 303M | 320M | 338M | 338M | 363M | 383M | 387M | 396M | 405M | 420M | 433M | — | — |
Loews Corporation Income Statement — FAQ
Loews Corporation (L) income statement over the last 19 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see L's income statement history?
The chart and table above show Loews Corporation's income statement by year and by quarter, including the growth rate.