Loews Corporation (L)
NYSE · Financial Services
Loews Corporation Balance Sheet 2007–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||||||||||
| Total Assets | 86.35B | 81.94B | 79.20B | 75.57B | 81.63B | 80.24B | 82.24B | 78.32B | 79.59B | 76.59B | 76.01B | 78.37B | 79.94B | 80.02B | 75.27B | 76.28B | 74.07B | 69.87B |
| Cash & Equivalents | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Total Liabilities | 66.71B | 64.01B | 62.67B | 60.37B | 62.45B | 61.05B | 60.31B | 56.93B | 55.02B | 53.23B | 53.20B | 53.72B | 55.03B | 55.34B | 52.06B | 53.17B | 52.98B | 52.73B |
| Long-Term Debt | — | — | — | — | — | 10.07B | 11.46B | — | 11.53B | 10.78B | 10.58B | 10.67B | 10.85B | 9.21B | 9.00B | 9.48B | 9.48B | 8.19B |
| Equity | ||||||||||||||||||
| Shareholders' Equity | 18.69B | 17.07B | 15.70B | 14.35B | 17.85B | 17.86B | 19.12B | 18.52B | 19.20B | 18.16B | 17.56B | 19.28B | 19.46B | 19.46B | 18.77B | 18.45B | 16.90B | 13.13B |
Loews Corporation Balance Sheet — FAQ
Loews Corporation (L) balance sheet over the last 19 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see L's balance sheet history?
The chart and table above show Loews Corporation's balance sheet by year and by quarter, including the growth rate.