Kennedy-Wilson Holdings Inc. (KW)
NYSE · Real Estate
Kennedy-Wilson Holdings Inc. Income Statement 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenue | 501.0M | 531.4M | 562.6M | 540.0M | 453.6M | 454.0M | 568.8M | 772.4M | 801.8M | 690.4M | 62.6M | 50.5M | 86.2M |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | |||||||||||||
| Operating Income | — | — | — | — | — | — | — | — | 108.8M | 138.1M | 17.0M | 3.0M | -618,000 |
| EBITDA | — | — | — | — | — | — | — | — | 321.3M | 154.7M | 18.9M | 4.6M | 504,000 |
| Net Income | — | — | — | — | — | — | — | — | 100.5M | 5.6M | 6.3M | 3.5M | -15.3M |
| Per Share Data | |||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 138M | 138M | 139M | 139M | 140M | 140M | 142M | 145M | 119M | 109M | 52M | 40M | — |
Kennedy-Wilson Holdings Inc. Income Statement — FAQ
Kennedy-Wilson Holdings Inc. (KW) income statement over the last 13 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see KW's income statement history?
The chart and table above show Kennedy-Wilson Holdings Inc.'s income statement by year and by quarter, including the growth rate.