Kronos Worldwide Inc. (KRO)
NYSE · Basic Materials
Kronos Worldwide Inc. Income Statement 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenue | 1.86B | 1.89B | 1.67B | 1.93B | 1.94B | 1.64B | 1.73B | 1.66B | 1.73B | 1.36B | 1.35B | 1.65B | 1.73B | 1.98B | 1.94B | 1.45B | 1.14B |
| Gross Profit | 213.0M | 359.3M | 164.9M | 391.1M | 446.2M | 351.2M | 386.2M | 562.2M | 569.7M | 264.7M | 192.3M | 349.7M | 112.2M | 560.4M | 748.4M | 345.3M | 130.3M |
| Profitability | |||||||||||||||||
| Operating Income | -36.5M | 122.9M | -56.0M | 159.6M | 187.1M | 116.2M | 145.8M | 330.1M | 347.8M | 92.9M | -1.1M | 149.7M | -132.6M | 359.6M | 546.5M | 178.4M | -15.7M |
| EBITDA | — | — | — | — | — | — | — | 379.8M | 389.0M | 133.4M | 41.0M | 198.9M | -82.4M | 407.4M | 594.0M | 223.1M | 31.3M |
| Net Income | -110.9M | 86.2M | -49.1M | 104.5M | 112.9M | 63.9M | 87.1M | 205.0M | 354.5M | 43.3M | -173.6M | 99.2M | -102.0M | 218.5M | 321.0M | 130.6M | -34.7M |
| Per Share Data | |||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 115M | 115M | 115M | 116M | 0M | 116M | 116M | — | — | — | — | — | — | — | — | — | — |
Kronos Worldwide Inc. Income Statement — FAQ
Kronos Worldwide Inc. (KRO) income statement over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see KRO's income statement history?
The chart and table above show Kronos Worldwide Inc.'s income statement by year and by quarter, including the growth rate.