Akerna Corp (KERN)
NASDAQ · Healthcare
Akerna Corp Income Statement 2020–2022
| Dec 2022 | Dec 2021 | Jun 2020 | |
|---|---|---|---|
| Revenues | |||
| Revenue | 13.6M | 17.6M | 12.6M |
| Gross Profit | 8.2M | 10.2M | 6.4M |
| Profitability | |||
| Operating Income | -16.5M | -18.8M | -17.3M |
| EBITDA | -8.9M | -12.8M | -18.7M |
| Net Income | -79.1M | -31.3M | -14.4M |
| Per Share Data | |||
| EPS (diluted) | $-27.33 | $-26.20 | $-26.20 |
| Shares Outstanding (dil.) | 3M | 1M | 1M |
Akerna Corp Income Statement — FAQ
Akerna Corp (KERN) income statement over the last 3 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see KERN's income statement history?
The chart and table above show Akerna Corp's income statement by year and by quarter, including the growth rate.