Johnson Outdoors Inc. (JOUT)
NASDAQ · Consumer Cyclical
Johnson Outdoors Inc. Income Statement 2010–2025
| Oct 2025 | Sep 2024 | Sep 2023 | Sep 2022 | Oct 2021 | Oct 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Oct 2015 | Oct 2014 | Sep 2013 | Sep 2012 | Sep 2011 | Oct 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenue | 592.4M | 592.8M | 663.8M | 743.4M | 751.7M | 594.2M | 562.4M | 544.3M | 490.6M | 433.7M | 430.5M | 425.4M | 426.5M | 412.3M | 407.4M | 382.4M |
| Gross Profit | 208.1M | 201.0M | 244.1M | 271.3M | 334.1M | 265.0M | 249.8M | 241.9M | 210.9M | 176.5M | 171.7M | 168.6M | 171.0M | 164.3M | 163.1M | 153.5M |
| Profitability | ||||||||||||||||
| Operating Income | -16.2M | -43.5M | 11.7M | 66.3M | 111.3M | 71.1M | 63.8M | 63.0M | 45.6M | 22.9M | 17.9M | 16.7M | 25.6M | 21.4M | 17.7M | 14.6M |
| EBITDA | 4.4M | -23.9M | 28.0M | 80.5M | 124.7M | 86.0M | 77.7M | 76.1M | 58.7M | 34.7M | 29.6M | 27.6M | 35.7M | 33.3M | 28.5M | 24.5M |
| Net Income | -34.3M | -26.5M | 19.5M | 44.5M | 83.4M | 55.2M | 51.4M | 40.7M | 35.2M | 13.5M | 10.6M | 9.1M | 19.3M | 10.1M | 32.6M | 6.5M |
| Per Share Data | ||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 10M | 10M | 10M | 10M | 10M | 10M | 10M | 10M | 10M | 10M | 10M | 10M | 10M | 9M | 9M | 9M |
Johnson Outdoors Inc. Income Statement — FAQ
Johnson Outdoors Inc. (JOUT) income statement over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see JOUT's income statement history?
The chart and table above show Johnson Outdoors Inc.'s income statement by year and by quarter, including the growth rate.