| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — | — | 89.55% | 89.41% | 89.62% | — | — | — |
| Operating Margin | 11.87% | 2.50% | 7.53% | 7.77% | -16.99% | 8.43% | 20.33% | 30.13% | 18.83% | 7.68% | 13.31% | 3.95% |
| EBITDA Margin | 22.16% | 13.37% | 17.01% | 17.84% | -1.60% | 16.56% | 26.72% | 36.80% | 26.64% | 14.74% | 20.11% | 10.97% |
| Net Margin | -8.31% | -16.85% | -11.66% | -18.47% | 36.32% | -6.52% | 1.95% | 5.70% | -2.40% | -9.79% | 4.04% | -6.97% |
| Current Ratio | — | — | — | — | — | — | — | — | — | — | — | — |
| Quick Ratio | — | — | — | — | — | — | — | — | — | — | — | — |
| Debt / Equity | -2.10 | -2.12 | -2.34 | -2.83 | -0.09 | — | — | — | — | -2.49 | -2.87 | -2.89 |
| ROE | 4.68% | 9.20% | 7.10% | 10.51% | -14.61% | 5.09% | -2.13% | -5.83% | 2.19% | 9.74% | -4.60% | 7.04% |
| ROA | -5.14% | -9.09% | -5.49% | -6.92% | 7.42% | -2.90% | 1.11% | 3.10% | -1.24% | -5.24% | 2.05% | -2.84% |
| Asset Turnover | 0.62 | 0.54 | 0.47 | 0.37 | 0.20 | 0.45 | 0.57 | 0.54 | 0.52 | 0.54 | 0.51 | 0.41 |
| Book Value / Share | -52.87 | -48.48 | -42.71 | -37.32 | -27.82 | -28.30 | -25.74 | -26.18 | -31.76 | -30.72 | -26.30 | -28.13 |
InterGroup Corporation is a diversified real estate and hospitality company based in Los Angeles, California. The firm primarily focuses on owning, developing, operating, and rehabilitating real property across the United States, with a notable concentration in Texas, Southern California, and select destinations such as San Francisco and Hawaii. Its activities are organized into three core segments: Hotel Operations, Real Estate Operations, and Investment Transactions. Through its hotel segment, InterGroup Corporation operates a full-service Hilton-branded hotel in San Francisco’s Financial District, including guest rooms, suites, event space, dining facilities, and a multi-level parking garage. The real estate segment centers on multifamily rental properties, encompassing numerous apartment complexes, single-family homes, and commercial buildings. The investment segment manages a portfolio of marketable securities and other income-producing instruments, including corporate equities, debt, real estate-related securities, and funds. Founded in 1985 and incorporated in Delaware, InterGroup Corporation plays a specialized role in the U.S. lodging and real estate markets by combining direct property ownership with active capital markets investments.