InterGroup Corporation (INTG)
NASDAQ · Consumer Cyclical
InterGroup Corporation Income Statement 2011–2025
| Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | Jun 2018 | Jun 2017 | Jun 2016 | Jun 2015 | Jun 2014 | Jun 2013 | Jun 2012 | Jun 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenue | 64.4M | 58.1M | 57.6M | 47.2M | 28.7M | 58.0M | 74.8M | 71.6M | 69.0M | 72.9M | 72.7M | 67.3M | 62.0M | 57.2M | 50.8M |
| Gross Profit | — | — | — | — | — | — | 66.9M | 64.0M | 61.8M | — | — | — | — | — | — |
| Profitability | |||||||||||||||
| Operating Income | 7.6M | 1.5M | 4.3M | 3.7M | -4.9M | 4.9M | 15.2M | 21.6M | 13.0M | 5.6M | 9.7M | 2.7M | 8.3M | 9.4M | 5.0M |
| EBITDA | 14.3M | 7.8M | 9.8M | 8.4M | -231,000 | 9.6M | 20.0M | 26.3M | 18.4M | 10.7M | 14.6M | 7.4M | 12.9M | 13.8M | 11.3M |
| Net Income | -5.3M | -9.8M | -6.7M | -8.7M | 10.4M | -3.8M | 1.5M | 4.1M | -1.7M | -7.1M | 2.9M | -4.7M | -715,000 | -2.3M | 8.8M |
| Per Share Data | |||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 2M | 2M | 2M | 2M | 3M | 3M | 3M | 3M | 2M | 2M | 2M | 2M | 2M | 2M | 3M |
InterGroup Corporation Income Statement — FAQ
InterGroup Corporation (INTG) income statement over the last 15 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see INTG's income statement history?
The chart and table above show InterGroup Corporation's income statement by year and by quarter, including the growth rate.