Innodata Inc. (INOD)
NASDAQ · Technology
Innodata Inc. Income Statement 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenue | 251.7M | 170.5M | 86.8M | 79.0M | 69.8M | 58.2M | 55.9M | 57.4M | 60.9M | 63.1M | 58.5M | 59.1M | 64.2M | 86.6M | 73.9M | 61.5M | 76.7M |
| Gross Profit | 99.5M | 67.1M | 31.3M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | |||||||||||||||||
| Operating Income | 39.9M | 24.3M | 318,000 | — | — | — | — | — | -5.1M | -4.7M | -2.2M | -1.6M | -7.7M | 6.5M | 4.7M | -1.4M | 8.3M |
| EBITDA | 46.8M | 30.1M | 5.0M | — | — | — | — | — | -1.4M | -1.5M | 561,000 | 1.4M | -4.0M | 10.4M | 8.1M | 2.3M | 12.0M |
| Net Income | 32.2M | 28.7M | -908,000 | -11.9M | -1.7M | 617,000 | 617,000 | -253,000 | -5.1M | -5.5M | -2.8M | -974,000 | -10.6M | 7.5M | 4.5M | -747,000 | 7.3M |
| Per Share Data | |||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 35M | 32M | 28M | 0M | 27M | 26M | 26M | 26M | 26M | 26M | 25M | 25M | 25M | 26M | 25M | 0M | 26M |
Innodata Inc. Income Statement — FAQ
Innodata Inc. (INOD) income statement over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see INOD's income statement history?
The chart and table above show Innodata Inc.'s income statement by year and by quarter, including the growth rate.