Innodata Inc. (INOD)
NASDAQ · Technology
Innodata Inc. Cash Flow 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||
| Operating Cash Flow | 46.8M | 34.9M | 5.9M | -1.2M | 5.2M | 5.7M | 4.3M | 3.6M | 639,000 | -2.7M | 17.8M | -3.0M | 4.9M | 12.1M |
| Depreciation & Amort. | 6.9M | 5.8M | 4.7M | 3.9M | 2.9M | 2.3M | 2.7M | 3.4M | 3.7M | 3.2M | 3.9M | 3.4M | 3.7M | 3.7M |
| Investing Activities | ||||||||||||||
| Capital Expenditure | 11.1M | 7.7M | 5.6M | 6.5M | 4.4M | 1.4M | 1.7M | 2.0M | 3.4M | 2.7M | 6.8M | 5.9M | 1.9M | 2.2M |
| Free Cash Flow | 35.6M | 27.1M | 339,000 | -7.7M | 783,000 | 4.2M | 2.6M | 1.5M | -2.8M | -5.5M | 10.9M | -8.9M | 3.0M | 9.9M |
| Financing Activities | ||||||||||||||
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — | 0 | 134,000 | — | 1.3M | 772,000 | — |
Innodata Inc. Cash Flow — FAQ
Innodata Inc. (INOD) cash flow over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see INOD's cash flow history?
The chart and table above show Innodata Inc.'s cash flow by year and by quarter, including the growth rate.