| Annual · values | 2025 | 2024 |
|---|---|---|
| Gross Margin | — | — |
| Operating Margin | — | -4168.81% |
| EBITDA Margin | — | -3662.93% |
| Net Margin | — | -4624.56% |
| Current Ratio | 50.62 | 1.79 |
| Quick Ratio | 50.62 | 1.79 |
| Debt / Equity | — | — |
| ROE | -9.48% | 85.14% |
| ROA | -9.25% | -4.87% |
| Asset Turnover | — | 0.00 |
| Book Value / Share | 4.12 | -0.22 |
Terrestrial Energy Inc. produces carbon free nuclear energy in North Carolina. It offers Pre-construction services, such as site selection and site and use-specific engineering studies for construction and licensing planning preparation; construction services and component supply; and post construction IMSR Core-unit supply and fuel supply. The company was founded in 2013 and is headquartered in Charlotte, North Carolina.