| Annual · values | 2025 | 2024 |
|---|---|---|
| Operating Cash Flow | -16.47 M USD | -8.20 M USD |
| Depreciation & Amortization | 1.16 M USD | 1.26 M USD |
| Stock-Based Compensation | 3.10 M USD | 670243 USD |
| Capital Expenditures | 1.06 M USD | 607866 USD |
| Cash Flow from Investing | -200.64 M USD | -662270 USD |
| Cash Flow from Financing | 311.39 M USD | 7.25 M USD |
| Dividends Paid | — | — |
| Stock Buybacks | — | — |
| Free Cash Flow | -17.53 M USD | -8.81 M USD |
Terrestrial Energy Inc. produces carbon free nuclear energy in North Carolina. It offers Pre-construction services, such as site selection and site and use-specific engineering studies for construction and licensing planning preparation; construction services and component supply; and post construction IMSR Core-unit supply and fuel supply. The company was founded in 2013 and is headquartered in Charlotte, North Carolina.