Information Services Group Inc. (III)
NASDAQ · Technology
Information Services Group Inc. Income Statement 2020–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenue | 244.7M | 247.6M | 291.1M | 286.3M | 277.8M | 249.1M |
| Gross Profit | 105.4M | 97.3M | 112.1M | 116.6M | 109.4M | 99.3M |
| Profitability | ||||||
| Operating Income | 17.8M | 5.8M | 14.6M | 29.5M | 25.3M | 9.3M |
| EBITDA | 22.5M | 12.4M | 21.4M | 35.0M | 30.7M | 15.7M |
| Net Income | 9.3M | 2.8M | 6.2M | 19.7M | 15.5M | 2.8M |
| Per Share Data | ||||||
| EPS (diluted) | $0.19 | $0.06 | $0.12 | $0.39 | $0.30 | $0.06 |
| Shares Outstanding (dil.) | 48M | 49M | 49M | 48M | 49M | 48M |
Information Services Group Inc. Income Statement — FAQ
Information Services Group Inc. (III) income statement over the last 6 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see III's income statement history?
The chart and table above show Information Services Group Inc.'s income statement by year and by quarter, including the growth rate.