Information Services Group Inc. (III)
NASDAQ · Technology
Information Services Group Inc. Balance Sheet 2020–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Total Assets | 211.0M | 204.5M | 247.3M | 243.0M | 236.8M | 239.5M |
| Cash & Equivalents | 28.7M | 23.1M | 22.6M | 30.6M | 47.5M | 43.7M |
| Liabilities | ||||||
| Total Liabilities | 116.3M | 108.2M | 145.3M | 142.6M | 138.4M | 140.4M |
| Long-Term Debt | 68.2M | 62.6M | 84.5M | 79.3M | 73.0M | 77.9M |
| Equity | ||||||
| Shareholders' Equity | 94.7M | 96.3M | 102.1M | 100.4M | 98.4M | 99.1M |
Information Services Group Inc. Balance Sheet — FAQ
Information Services Group Inc. (III) balance sheet over the last 6 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see III's balance sheet history?
The chart and table above show Information Services Group Inc.'s balance sheet by year and by quarter, including the growth rate.