Independent Bank Corporation (IBCP)
NASDAQ · Financial Services
Independent Bank Corporation Income Statement 2020–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenue | 218.3M | 215.8M | 200.5M | 204.6M | 198.8M | 198.0M |
| Gross Profit | — | — | — | — | — | — |
| Profitability | ||||||
| Operating Income | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — |
| Net Income | 68.5M | 66.8M | 59.1M | 63.4M | 62.9M | 56.2M |
| Per Share Data | ||||||
| EPS (diluted) | $3.27 | $3.16 | $2.79 | $2.97 | $2.88 | $2.53 |
| Shares Outstanding (dil.) | 21M | 21M | 21M | 21M | 22M | 22M |
Independent Bank Corporation Income Statement — FAQ
Independent Bank Corporation (IBCP) income statement over the last 6 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see IBCP's income statement history?
The chart and table above show Independent Bank Corporation's income statement by year and by quarter, including the growth rate.