HubSpot, Inc. (HUBS)
NYSE · Technology
HubSpot, Inc. Income Statement 2012–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||
| Revenue | 3.13B | 2.63B | 2.17B | 1.73B | 1.30B | 883.0M | 674.9M | 513.0M | 375.6M | 271.0M | 181.9M | 115.9M | 77.6M | 51.6M |
| Gross Profit | 2.62B | 2.23B | 1.83B | 1.42B | 1.04B | 716.1M | 544.9M | 412.6M | 299.9M | 209.1M | 134.0M | 80.8M | 50.1M | 34.8M |
| Profitability | ||||||||||||||
| Operating Income | 7.4M | -67.6M | -200.9M | -102.9M | -54.8M | -50.8M | -47.0M | -48.3M | -40.1M | -44.7M | -46.5M | -48.6M | -34.3M | — |
| EBITDA | 143.7M | 29.2M | -128.3M | -44.7M | -9.6M | -13.8M | -18.2M | -24.8M | -24.4M | -33.5M | -39.1M | -42.9M | -29.8M | — |
| Net Income | 45.9M | 4.6M | -164.5M | -107.3M | -77.8M | -85.0M | -53.7M | -63.8M | -39.7M | -45.6M | -46.1M | -48.2M | -34.3M | -18.8M |
| Per Share Data | ||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 53M | 52M | 50M | 48M | 47M | 45M | 42M | 39M | 37M | 35M | 33M | 12M | 5M | 5M |
HubSpot Inc. Income Statement — FAQ
HubSpot Inc. (HUBS) income statement over the last 14 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see HUBS's income statement history?
The chart and table above show HubSpot Inc.'s income statement by year and by quarter, including the growth rate.