Robinhood Markets, Inc. (HOOD)
NASDAQ
Robinhood Markets, Inc. Balance Sheet 2019–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Total Assets | 38.14B | 26.19B | 17.62B | 23.34B | 19.77B | 10.99B |
| Cash & Equivalents | 4.26B | 4.33B | 4.83B | 6.34B | 6.25B | 1.40B |
| Liabilities | ||||||
| Total Liabilities | 28.99B | 18.21B | 10.93B | 16.38B | 12.48B | 8.86B |
| Long-Term Debt | — | — | — | — | — | — |
| Equity | ||||||
| Shareholders' Equity | 9.15B | 7.97B | 6.70B | 6.96B | 7.29B | -55.0M |
Robinhood Markets, Inc. Balance Sheet — FAQ
Robinhood Markets, Inc. (HOOD) balance sheet over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see HOOD's balance sheet history?
The chart and table above show Robinhood Markets, Inc.'s balance sheet by year and by quarter, including the growth rate.