Home BancShares Inc. (HOMB)
NYSE · Financial Services
Home BancShares Inc. Income Statement 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenue | 1.28B | 1.30B | 1.18B | 877.8M | 625.2M | 676.0M | 718.0M | 685.4M | 520.3M | 436.5M | 377.4M | 335.9M | 217.1M | 177.1M | 171.8M | 151.1M | 132.3M |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | |||||||||||||||||
| Operating Income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 475.4M | 402.2M | 392.9M | — | — | — | — | — | — | — | — | 113.1M | 66.5M | 63.0M | 54.7M | 17.6M | 26.8M |
| Per Share Data | |||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 198M | 200M | 203M | 195M | 165M | 165M | 168M | 174M | 152M | 141M | 137M | 133M | 58M | 57M | 57M | 29M | — |
Home BancShares Inc. Income Statement — FAQ
Home BancShares Inc. (HOMB) income statement over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see HOMB's income statement history?
The chart and table above show Home BancShares Inc.'s income statement by year and by quarter, including the growth rate.