The Home Depot, Inc. (HD)
NYSE · Consumer Cyclical
The Home Depot, Inc. Income Statement 2008–2026
| Feb 2026 | Feb 2025 | Jan 2024 | Jan 2023 | Jan 2022 | Jan 2021 | Feb 2020 | Feb 2019 | Jan 2018 | Jan 2017 | Jan 2016 | Feb 2015 | Feb 2014 | Feb 2013 | Jan 2012 | Jan 2011 | Jan 2010 | Feb 2009 | Feb 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||
| Revenue | 164.68B | 159.51B | 152.67B | 157.40B | 151.16B | 132.11B | 110.22B | 108.20B | 100.90B | 94.59B | 88.52B | 83.18B | 78.81B | 74.75B | 70.39B | 68.00B | 66.18B | 71.29B | 77.35B |
| Gross Profit | 54.87B | 53.31B | 50.96B | 52.78B | 50.83B | 44.85B | 37.57B | 37.16B | 34.36B | 32.31B | 30.27B | 28.39B | 26.91B | 25.84B | 24.26B | 23.30B | 22.41B | 23.99B | 26.00B |
| Profitability | |||||||||||||||||||
| Operating Income | 20.89B | 21.53B | 21.69B | 24.04B | 23.04B | 18.28B | 15.84B | 15.53B | 14.68B | 13.43B | 11.77B | 10.47B | 9.17B | 7.77B | 6.66B | 5.84B | 4.80B | 4.36B | 7.24B |
| EBITDA | 24.40B | 24.86B | 24.75B | 26.84B | 25.90B | 20.80B | 18.14B | 17.68B | 16.74B | 15.40B | 13.64B | 12.26B | 10.92B | 9.45B | 8.34B | 7.56B | 6.61B | 6.26B | 9.15B |
| Net Income | 14.16B | 14.81B | 15.14B | 17.11B | 16.43B | 12.87B | 11.24B | 11.12B | 8.63B | 7.96B | 7.01B | 6.34B | 5.38B | 4.54B | 3.88B | 3.34B | 2.66B | 2.26B | 4.39B |
| Per Share Data | |||||||||||||||||||
| EPS (diluted) | $14.23 | $14.91 | $15.11 | $16.69 | $15.53 | $11.94 | $10.25 | $9.73 | $7.29 | $6.45 | $5.46 | $4.71 | $3.76 | $3.00 | $2.47 | $2.01 | $1.57 | $1.34 | $2.37 |
| Shares Outstanding (dil.) | 995M | 993M | 1,002M | 1,025M | 1,058M | 1,078M | 1,097M | 1,143M | 1,184M | 1,234M | 1,283M | 1,346M | 1,434M | 1,511M | 1,570M | 1,658M | 1,692M | 1,686M | 1,856M |
The Home Depot Inc. Income Statement — FAQ
The Home Depot Inc. (HD) income statement over the last 19 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see HD's income statement history?
The chart and table above show The Home Depot Inc.'s income statement by year and by quarter, including the growth rate.