Home Bancorp Inc. (HBCP)
NASDAQ
Home Bancorp Inc. Income Statement 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenue | 193.8M | 184.8M | 163.7M | 125.9M | 106.9M | 104.1M | 102.2M | 102.3M | 74.4M | 67.7M | 58.4M | 54.3M | 43.7M | 46.1M | 38.4M | 33.7M | 29.9M |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | |||||||||||||||||
| Operating Income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 46.1M | 36.4M | 40.2M | 34.1M | 48.6M | 24.8M | 27.9M | 31.6M | 16.8M | 16.0M | 12.5M | 9.9M | 7.3M | 9.2M | 5.1M | 4.7M | 4.7M |
| Per Share Data | |||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 8M | 8M | 8M | 8M | 8M | 9M | 9M | 9M | 7M | 7M | 7M | 7M | 7M | 7M | 7M | 8M | — |
Home Bancorp Inc. Income Statement — FAQ
Home Bancorp Inc. (HBCP) income statement over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see HBCP's income statement history?
The chart and table above show Home Bancorp Inc.'s income statement by year and by quarter, including the growth rate.