Global Water Resources Inc. (GWRS)
NASDAQ · Utilities
Global Water Resources Inc. Income Statement 2004–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2007 | Dec 2006 | Dec 2005 | Dec 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenue | 55.8M | 52.7M | 53.0M | 44.7M | 41.9M | 38.6M | 35.5M | 35.5M | 31.2M | 29.8M | 32.0M | 32.6M | 4.9M | 4.9M | 4.9M | 4.9M |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | ||||||||||||||||
| Operating Income | 7.2M | 9.4M | 12.3M | 7.8M | 7.0M | 7.3M | 7.0M | 9.3M | 7.3M | 5.8M | 6.5M | 54.8M | — | — | — | — |
| EBITDA | 22.2M | 22.1M | 23.7M | 17.7M | 16.5M | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 3.0M | 5.8M | 8.0M | 5.5M | 3.6M | 1.1M | 2.2M | 3.1M | 4.6M | -2.5M | 21.4M | 64.9M | — | — | — | — |
| Per Share Data | ||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 27M | 24M | 24M | 23M | 23M | 23M | 22M | 21M | 20M | 19M | 18M | 18M | — | — | — | — |
Global Water Resources Inc. Income Statement — FAQ
Global Water Resources Inc. (GWRS) income statement over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see GWRS's income statement history?
The chart and table above show Global Water Resources Inc.'s income statement by year and by quarter, including the growth rate.