The Goldman Sachs Group, Inc. (GS)
NYSE · Financial Services
The Goldman Sachs Group, Inc. Balance Sheet 2011–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||||||||
| Total Assets | 1.81T | 1.68T | 1.64T | 1.44T | 1.46T | 1.16T | 992.97B | 931.80B | 916.78B | 860.16B | 861.39B | 855.84B | 911.12B | 938.55B | 923.23B |
| Cash & Equivalents | 164.26B | 182.09B | 241.58B | 241.82B | 261.04B | 155.84B | 133.55B | 130.55B | 110.05B | 121.71B | 93.44B | 75.03B | 78.87B | 72.67B | 56.01B |
| Liabilities | |||||||||||||||
| Total Liabilities | 1.68T | 1.55T | 1.52T | 1.32T | 1.35T | 1.07T | 902.70B | 841.61B | 834.53B | 773.27B | 774.67B | 773.04B | 833.04B | 862.84B | 852.85B |
| Long-Term Debt | — | — | — | — | — | — | — | 236.03B | 227.58B | 197.49B | 185.94B | 174.55B | 168.49B | 176.27B | 181.72B |
| Equity | |||||||||||||||
| Shareholders' Equity | 124.97B | 122.00B | 116.91B | 117.19B | 109.93B | 95.93B | 90.27B | 90.19B | 82.24B | 86.89B | 86.73B | 82.80B | 78.47B | 75.72B | 70.38B |
The Goldman Sachs Group Inc. Balance Sheet — FAQ
The Goldman Sachs Group Inc. (GS) balance sheet over the last 15 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see GS's balance sheet history?
The chart and table above show The Goldman Sachs Group Inc.'s balance sheet by year and by quarter, including the growth rate.