Groupon, Inc. (GRPN)
NASDAQ · Communication Services
Groupon, Inc. Income Statement 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenue | 498.4M | 492.6M | 514.9M | 599.1M | 967.1M | 1.42B | 2.22B | 2.64B | 2.84B | 3.01B | 2.95B | 3.04B | 2.57B | 2.33B | 1.61B | 312.9M |
| Gross Profit | 452.5M | 444.3M | 450.7M | 522.8M | 737.1M | 677.3M | 1.19B | 1.32B | 1.33B | 1.28B | 1.29B | 1.47B | 1.50B | 1.62B | 1.35B | 270.0M |
| Profitability | ||||||||||||||||
| Operating Income | 23.6M | 8.8M | -18.3M | -167.8M | -4.7M | -277.1M | 39.8M | 54.0M | 29.4M | -100.2M | -70.7M | 30.7M | 75.8M | 98.7M | -233.4M | -420.3M |
| EBITDA | 40.8M | 36.7M | 25.1M | -113.6M | 59.3M | -199.3M | 131.2M | 155.4M | 144.2M | 16.7M | 40.4M | 124.8M | 143.6M | 134.6M | -201.3M | -407.4M |
| Net Income | -83.5M | -59.0M | -55.4M | -237.6M | 118.7M | -287.9M | -22.4M | -11.1M | 14.0M | -194.6M | 20.7M | -73.1M | -95.4M | -54.8M | -279.4M | -389.6M |
| Per Share Data | ||||||||||||||||
| EPS (diluted) | $-2.08 | $-1.51 | $-1.77 | $-7.88 | $3.68 | $-10.07 | $-0.79 | $-0.02 | $0.02 | $-0.34 | $0.03 | $-0.11 | $-0.14 | $-0.10 | $-1.03 | $-1.33 |
| Shares Outstanding (dil.) | 40M | 39M | 31M | 30M | 34M | 29M | 28M | 28M | 568M | 576M | 650M | 675M | 664M | 650M | 362M | 343M |
Groupon, Inc. Income Statement — FAQ
Groupon, Inc. (GRPN) income statement over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see GRPN's income statement history?
The chart and table above show Groupon, Inc.'s income statement by year and by quarter, including the growth rate.