Alphabet Inc. (GOOGL)
NASDAQ · Communication Services
Alphabet Inc. Income Statement 2020–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenue | 402.84B | 350.02B | 307.39B | 282.84B | 257.64B | 182.53B |
| Gross Profit | 240.30B | 203.71B | 174.06B | 156.63B | 146.70B | 97.80B |
| Profitability | ||||||
| Operating Income | 129.04B | 112.39B | 84.29B | 74.84B | 78.71B | 41.22B |
| EBITDA | 156.46B | 133.32B | 100.03B | 91.33B | 91.49B | 55.94B |
| Net Income | 132.17B | 100.12B | 73.80B | 59.97B | 76.03B | 40.27B |
| Per Share Data | ||||||
| EPS (diluted) | $10.81 | $8.04 | $5.80 | $4.56 | $5.61 | $2.93 |
| Shares Outstanding (dil.) | 12,116M | 12,319M | 12,630M | 13,063M | 13,353M | 13,616M |
Alphabet Inc. Income Statement — FAQ
Alphabet Inc. (GOOGL) income statement over the last 6 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see GOOGL's income statement history?
The chart and table above show Alphabet Inc.'s income statement by year and by quarter, including the growth rate.