Alphabet Inc. (GOOGL)
NASDAQ · Communication Services
Alphabet Inc. Balance Sheet 2020–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Total Assets | 595.28B | 450.26B | 402.39B | 365.26B | 359.27B | 319.62B |
| Cash & Equivalents | 30.71B | 23.47B | 24.05B | 21.88B | 20.95B | 26.46B |
| Liabilities | ||||||
| Total Liabilities | 180.02B | 125.17B | 119.01B | 109.12B | 107.63B | 97.07B |
| Long-Term Debt | 59.29B | 22.57B | 25.71B | 27.20B | 26.21B | 25.08B |
| Equity | ||||||
| Shareholders' Equity | 415.26B | 325.08B | 283.38B | 256.14B | 251.63B | 222.54B |
Alphabet Inc. Balance Sheet — FAQ
Alphabet Inc. (GOOGL) balance sheet over the last 6 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see GOOGL's balance sheet history?
The chart and table above show Alphabet Inc.'s balance sheet by year and by quarter, including the growth rate.