Acushnet Holdings Corp. (GOLF)
NYSE · Consumer Cyclical
Acushnet Holdings Corp. Income Statement 2014–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenue | 2.56B | 2.46B | 2.38B | 2.27B | 2.15B | 1.61B | 1.68B | 1.63B | 1.56B | 1.57B | 1.50B | 1.54B |
| Gross Profit | 1.22B | 1.19B | 1.12B | 1.05B | 1.12B | 829.8M | 872.2M | 842.4M | 801.9M | 799.0M | 775.8M | 757.9M |
| Profitability | ||||||||||||
| Operating Income | 299.4M | 304.3M | 285.3M | 281.5M | 259.8M | 145.5M | 185.7M | 172.3M | 169.8M | 142.5M | 117.6M | 104.2M |
| EBITDA | 354.7M | 360.1M | 336.7M | 323.2M | 301.1M | 190.9M | 228.7M | 212.8M | 210.7M | 183.3M | 159.3M | 147.4M |
| Net Income | 188.5M | 214.3M | 198.4M | 199.3M | 178.9M | 96.0M | 121.1M | 99.9M | 98.7M | 45.0M | -966,000 | 21.6M |
| Per Share Data | ||||||||||||
| EPS (diluted) | $3.11 | $3.37 | $2.94 | $2.75 | $2.38 | $1.28 | $1.60 | $1.32 | $1.32 | $0.62 | $-0.74 | $0.23 |
| Shares Outstanding (dil.) | 61M | 64M | 68M | 73M | 75M | 75M | 76M | 75M | 75M | 64M | 20M | 17M |
Acushnet Holdings Corp. Income Statement — FAQ
Acushnet Holdings Corp. (GOLF) income statement over the last 12 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see GOLF's income statement history?
The chart and table above show Acushnet Holdings Corp.'s income statement by year and by quarter, including the growth rate.