Global Industrial Company (GIC)
NYSE · Industrials
Global Industrial Company Income Statement 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenue | 1.38B | 1.32B | 1.27B | 1.17B | 1.06B | 1.03B | 946.9M | 896.9M | 791.8M | 753.1M | 3.68B | 3.59B | 3.17B |
| Gross Profit | 490.2M | 452.0M | 435.8M | 421.2M | 374.3M | 356.9M | 325.7M | 307.7M | 273.2M | 238.2M | 530.5M | 489.5M | 453.4M |
| Profitability | |||||||||||||
| Operating Income | 97.6M | 80.5M | 96.5M | 105.2M | 88.0M | 84.1M | 66.1M | 61.7M | 45.7M | 8.0M | 80.8M | 68.8M | 73.6M |
| EBITDA | 105.3M | 88.1M | 102.9M | 109.1M | 91.7M | 88.2M | 70.2M | 66.2M | 50.3M | 12.5M | 98.3M | 83.3M | 86.0M |
| Net Income | 72.1M | 61.0M | 70.7M | 78.8M | 103.3M | 65.4M | 48.5M | 224.7M | 40.4M | -32.6M | 54.4M | 42.6M | 46.2M |
| Per Share Data | |||||||||||||
| EPS (diluted) | $1.85 | $1.58 | $1.84 | $2.06 | $2.71 | $1.71 | $1.28 | $5.93 | $1.07 | $-0.88 | $1.47 | $1.13 | $1.24 |
| Shares Outstanding (dil.) | 38M | 38M | 38M | 38M | 38M | 38M | 38M | 38M | 38M | 37M | 37M | 38M | 0M |
Global Industrial Company Income Statement — FAQ
Global Industrial Company (GIC) income statement over the last 13 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see GIC's income statement history?
The chart and table above show Global Industrial Company's income statement by year and by quarter, including the growth rate.